Models Pricing
Pay per token. No subscriptions, no minimums — you are billed only for what your requests actually use.
| Model | Input price | Output price | Context | Estimated cost |
|---|---|---|---|---|
| DeepSeek V3.2 | $0.186 / 1M tokens | $0.280 / 1M tokens | 128K | $0.026 / request |
| DeepSeek V4 Pro | $0.392 / 1M tokens | $0.783 / 1M tokens | 1M | $0.395 / request |
| DeepSeek V4 Flash | $0.081 / 1M tokens | $0.162 / 1M tokens | 1M | $0.082 / request |
| Kimi K2.6 | $0.581 / 1M tokens | $2.448 / 1M tokens | 256K | $0.162 / request |
| Kimi K2.7 Code | $0.639 / 1M tokens | $3.150 / 1M tokens | 256K | $0.180 / request |
Estimated cost is calculated per request from the table: the full context window as input plus a typical 4K-token response, at the listed input and output prices.